Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2630 1st Avenue N | 6 | 4 | 4,150 | $432 | $1,795,000 | 62 | 2023-01-26 | |
167 Valley Street | 3 | 4 | 2,262 | $640 | $1,449,800 | 10 | 2022-12-27 | |
167 Valley Street | 3 | 4 | 2,262 | $629 | $1,425,000 | 53 | 2023-02-16 | |
173 Valley Street | 3 | 4 | 2,262 | $610 | $1,379,950 | 53 | 2023-02-02 | |
176 Galer Street | 3 | 2 | 1,555 | $771 | $1,199,000 | 0 | 2022-12-17 | |
2541 Mayfair Avenue N | 5 | 2 | 1,840 | $566 | $1,043,000 | 109 | 2023-01-04 | |
511 Ward Street #1 | 3 | 3 | 1,955 | $460 | $899,950 | 3 | 2023-01-05 | |
511 Ward Street #1 | 3 | 3 | 1,955 | $460 | $899,950 | 120 | 2023-01-05 | |
2609 3rd Avenue N | 2 | 1 | 1,110 | $710 | $789,000 | 66 | 2023-01-20 | |
1016 6th Avenue N #302 | 1 | 1 | 637 | $627 | $399,500 | 2 | 2023-02-17 | |
769 Hayes Street #404 | 1 | 1 | 545 | $732 | $399,000 | 11 | 2023-01-18 | |
124 Warren Avenue N #207 | 1 | 1 | 564 | $651 | $367,500 | 45 | 2023-01-10 | |
1400 2nd Avenue N #290 | 0 | 1 | 526 | $693 | $365,000 | 1 | 2023-01-12 | |
# of Record: 13 | | | Median: | | $899,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1910 4th Avenue N | 3 | 2 | 2,720 | $615 | $1,675,000 | 1 | 2023-02-14 | |
169 Valley Street | 3 | 4 | 2,262 | $618 | $1,399,850 | 67 | 2023-01-19 | |
174 Galer Street | 3 | 2 | 1,547 | $775 | $1,199,000 | 31 | 2023-01-24 | |
2413 Warren Avenue N | 3 | 2 | 2,060 | $580 | $1,195,000 | 3 | 2023-02-23 | |
2915 3rd Avenue N | 4 | 2 | 1,980 | $580 | $1,150,000 | 13 | 2023-01-19 | |
124 Warren Avenue N #303 | 0 | 1 | 509 | $569 | $290,000 | 6 | 2023-02-16 | |
# of Record: 6 | | | Median: | | $1,195,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|